Home
My Resume
Code
Goofy
GMap Test
This is a listing of the cost I've spent for fuel and repairs on the S40 since I bought it in August of 2007. The only thing missing from the total I've spent riding the bike is the $129 I spent for the 600 mile service. The "Truck Cost" and "Truck % Increase" is a comparision to my 2002 Ranger which averages about 17 mpg. BTW I created it using OpenOffice.org. If you want a copy of the template, bug me.

Total Miles: 5456.6








Total Spent: $552.93








Cost Per Mile: $0.10








Average Price: $3.370








Total Gallons: 95.09








Overall MPG: 57.4








Best MPG: 64.4








Worst MPG: 42.1







Date Grade Gallons Price Cost Mileage Miles Ridden MPG Miles Per Day Truck Cost Truck % Increase
08/28/07 P 1.64 $3.199 $5.25 93.8 93.8 57.2 31.27 $17.05 324.77%
08/31/07 P 1.74 $3.099 $5.38 194.4 100.6 57.9 33.53 $17.68 328.54%
09/07/07 P 2.1 $3.139 $6.59 321.0 126.6 60.3 18.09 $22.55 342.09%
09/17/07 P 2.28 $2.899 $6.62 443.4 122.4 53.6 12.24 $20.02 302.65%
09/20/07 P 1.89 $3.129 $5.93 563.4 120.0 63.4 40.00 $21.30 359.44%
10/01/07 P 2.08 $2.869 $5.96 680.8 117.4 56.5 10.67 $18.99 318.38%
10/05/07 P 1.96 $3.029 $5.95 796.5 115.7 58.9 28.93 $19.84 333.46%
10/10/07 P 1.91 $2.839 $5.41 906.5 110.0 57.7 22.00 $17.59 325.13%
10/19/07 P 2.32 $2.999 $6.95 1041.9 135.4 58.4 15.04 $22.97 330.55%
10/26/07 P 1.9 $3.079 $5.85 1146.3 104.4 54.9 14.91 $18.22 311.38%
11/02/07 P 2.23 $3.299 $7.37 1269.3 123.0 55.1 17.57 $23.10 313.46%
11/15/07 P 2.02 $3.259 $6.57 1383.6 114.3 56.7 8.79 $21.19 322.53%
12/08/07 P 1.56 $3.169 $4.94 1459.7 76.1 48.8 3.31 $13.69 277.17%
01/07/08 P 1.56 $3.259 $4.91 1529.0 69.3 44.4 2.31 $12.85 261.67%
03/12/08 R 0.92 $3.359 $3.08 1581.9 52.9 57.6 0.81 $10.77 349.24%
03/26/08 R 2.09 $3.239 $6.77 1700.5 118.6 56.7 8.47 $23.28 343.92%
04/08/08 R 1.91 $3.259 $6.22 1807.4 106.9 56.0 8.22 $21.11 339.20%
04/17/08 R 1.49 $3.399 $5.06 1893.1 85.7 57.6 9.52 $17.65 348.82%
04/21/08 R 1.66 $3.339 $5.53 1989.1 96.0 58.0 24.00 $19.43 351.55%
04/24/08 R 1.92 $3.599 $6.92 2096.2 107.1 55.7 35.70 $23.36 337.54%
05/01/08 R 1.59 $3.659 $5.80 2188.5 92.3 58.2 13.19 $20.47 352.93%
05/05/08 R 1.79 $3.549 $6.33 2290.2 101.7 57.0 25.43 $21.87 345.30%
05/13/08 R 1.91 $3.959 $7.58 2402.6 112.4 58.7 37.47 $26.97 355.91%
05/24/08 R 1.88 $3.929 $7.37 2510.7 108.1 57.6 9.83 $25.74 349.04%
05/30/08 R 1.82 $3.989 $7.26 2618.5 107.8 59.3 17.97 $26.06 359.17%
06/05/08 R 1.52 $3.979 $6.06 2708.8 90.3 59.3 15.05 $21.78 359.57%
06/11/08 R 1.69 $3.939 $6.65 2808.3 99.5 58.9 16.58 $23.75 357.25%
06/13/08 R 1.62 $3.989 $6.44 2905.2 96.9 60.0 48.45 $23.43 363.64%
06/18/08 R 1.46 $3.929 $5.75 2988.6 83.4 57.0 16.68 $19.86 345.26%
06/24/08 R 1.77 $4.019 $7.13 3096.3 107.7 60.7 17.95 $26.23 368.15%
07/01/08 R 1.93 $4.099 $7.92 3201.3 105.0 54.3 15.00 $26.08 329.21%
07/07/08 R 1.49 $4.019 $6.00 3291.4 90.1 60.4 15.02 $21.95 365.99%
07/18/08 R 1.93 $3.979 $7.70 3401.8 110.4 57.1 10.04 $26.62 345.96%
07/23/08 R 1.74 $3.799 $6.61 3506.9 105.1 60.4 21.02 $24.20 365.86%
07/25/08 R 1.47 $3.669 $5.38 3593.9 87.0 59.4 43.50 $19.35 359.91%
08/01/08 R 1.82 $3.689 $6.71 3703.0 109.1 60.0 15.59 $24.39 363.50%
08/06/08 R 1.73 $3.589 $6.21 3806.1 103.1 59.6 20.62 $22.43 361.18%
08/14/08 R 1.82 $3.689 $6.72 3920.2 114.1 62.6 14.26 $25.51 379.54%
08/19/08 R 1.77 $3.599 $6.38 4029.6 109.4 61.7 21.88 $23.86 374.17%
08/22/08 R 1.49 $3.759 $5.59 4114.1 84.5 56.8 28.17 $19.25 344.40%
08/28/08 R 1.79 $3.679 $6.59 4219.5 105.4 58.8 17.57 $23.50 356.67%
09/02/08 R 1.44 $3.519 $5.07 4312.4 92.9 64.4 18.58 $19.81 390.45%
09/08/08 R 1.81 $3.679 $6.64 4415.0 102.6 56.8 17.10 $22.88 344.31%
09/11/08 R 1.67 $3.769 $6.30 4515.9 100.9 60.4 33.63 $23.05 365.96%
09/19/08 R 1.87 $3.999 $7.49 4617.0 101.1 54.0 12.64 $24.50 327.14%
09/23/08 R 1.44 $3.879 $5.59 4707.8 90.8 63.0 22.70 $21.35 381.89%
09/26/08 R 1.83 $3.799 $6.94 4808.8 101.0 55.3 33.67 $23.25 335.23%
10/14/08 R 1.98 $2.799 $5.53 4923.6 114.8 58.1 6.38 $19.47 352.28%
10/21/08 R 1.93 $2.459 $4.75 5028.1 104.5 54.1 14.93 $15.57 328.15%
10/31/08 R 1.57 $2.079 $3.26 5121.1 93.0 59.3 9.30 $11.72 359.46%
11/05/08 R 1.76 $2.039 $3.59 5219.4 98.3 55.8 19.66 $12.15 337.92%
11/14/08 R 1.46 $1.869 $2.72 5305.5 86.1 59.2 9.57 $9.75 358.64%
02/07/09 R 1.09 $2.099 $2.29 5351.5 46.0 42.1 0.54 $5.85 255.07%
03/18/09 R 2.05 $1.999 $4.09 5456.6 105.1 51.4 2.69 $12.73 311.48%































$1,081.55 221.06%
Cost Per Day: $0.97





Better than Average: 31









Worse than Average: 23


Total Days: 568




















Repairs/Maintenance









09/25/08 600 Mile Service

$129.00





05/10/08 Oil Change

$29.68 2393.2




07/11/08 Front Brake Pads

$33.99 3379.4




09/28/08 Oil Change

$26.68 4358.0




10/03/08 Shift Rod

$13.88 4808.0



















$233.23